Miz-waukee’s Best — The Brandon LeagueCategory ranks vs. the league.
Last night's lines for who you started — bench in the line below.
Hitters | ||||||||||
| Player | AB | H | AVG | HR | RBI | SB | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Started (12) | ||||||||||
| Gunnar Henderson | 4 | 3 | .750 | 0 | 1 | 0 | ||||
| James Wood | 4 | 2 | .500 | 0 | 0 | 0 | ||||
| Yandy Diaz | 3 | 1 | .333 | 0 | 1 | 0 | ||||
| Cole Carrigg | 4 | 1 | .250 | 0 | 0 | 0 | ||||
| Zach Neto | 4 | 1 | .250 | 0 | 0 | 0 | ||||
| Miguel Vargas | 4 | 1 | .250 | 0 | 0 | 0 | ||||
| Royce Lewis | 4 | 1 | .250 | 0 | 0 | 0 | ||||
| Lars Nootbaar | 2 | 0 | .000 | 0 | 0 | 0 | ||||
| Kyle Schwarber | 4 | 0 | .000 | 0 | 0 | 0 | ||||
| Ozzie Albies | 4 | 0 | .000 | 0 | 0 | 0 | ||||
| Jac Caglianone | 4 | 0 | .000 | 0 | 0 | 0 | ||||
| Blaze Alexander | 1 | 0 | .000 | 0 | 0 | 0 | ||||
| Started total | 42 | 10 | .238 | 0 | 2 | 0 | ||||
Pitchers | ||||||||||
| Player | IP | ER | K | ERA | WHIP | W | SV | |||
| Started (2) | ||||||||||
| Louis Varland | 1 | 0 | 1 | 0.00 | 1.00 | SV | ||||
| Tanner Scott | 1 | 0 | 0 | 0.00 | 0.00 | SV | ||||
| Started total | 2.0 | 0 | 1 | 0.00 | 0.50 | 2 | ||||
Bench: Josh Jung 0-5
Bench (P): Brandon Woodruff 6 IP, 0 ER, 10 K
IL players · rehab game logs.
On the IL, no rehab games yet: Randy Arozarena (IL10).
All adds, drops, and trades across the 12 teams.
| Team | Move |
|---|---|
| Phil Swift's Flex Seal | + Nick Lodolo | − Matt McLain |
| Phil Swift's Flex Seal | + Bubba Chandler | − Lucas Erceg |
| Photogenic Nick Kurtz | + Peter Lambert | − Noah Cameron |
| Phil Swift's Flex Seal | + Spencer Horwitz | − Seth Lugo |
| Photogenic Nick Kurtz | + Tony Santillan | − Didier Fuentes |
| Miz-waukee’s Best | + James Tibbs III | − Cam Smith |
| Hit the Damn Ball You Bums | + John King | − Colin Holderman |
| Phil Swift's Flex Seal | + Logan Henderson | − Kerry Carpenter |
| Phil Swift's Flex Seal | + Denzer Guzman | − Nick Gonzales |
| Photogenic Nick Kurtz | + Kyle Teel | − Francisco Alvarez |
| Photogenic Nick Kurtz | − Colton Cowser |
Roto points by category, league-wide. FAAB = acquisition budget remaining.
| # | Team | Pts | FAAB |
|---|---|---|---|
| 1 | Miz-waukee’s Best | 107.5 | $19 |
| 2 | Hit the Damn Ball You Bums | 83.5 | $136 |
| 3 | Photogenic Nick Kurtz | 73.0 | $66 |
| 4 | Camp MVP | 71.5 | $168 |
| 5 | Phil Mickeltits | 69.5 | $181 |
| 6 | Phil Swift's Flex Seal | 66.0 | $114 |
| 7 | Dorn and Associates LLC | 65.5 | $93 |
| 8 | I need Buck Showalter | 61.5 | $178 |
| 9 | The Boys of Summer | 48.0 | $155 |
| 10 | Worst2First | 48.0 | $160 |
| 11 | Ramirez Against the Machine | 43.0 | $170 |
| 12 | Team Knighton | 43.0 | $159 |
10k-sim season-long roto projection.
88.1% to win the league · proj finish 1.1 · 95.9 roto pts
| Team | Win% | Proj pts | Proj rank |
|---|---|---|---|
| MIZ | 88.1% | 95.9 | 1.1 |
| FRAN | 5.8% | 82.2 | 2.7 |
| KRTZ | 4.0% | 80.1 | 3.1 |
| DORN | 2.0% | 76.4 | 3.7 |
| THAR | 0.1% | 66.1 | 5.8 |
| BLOB | 0.0% | 64.2 | 6.2 |
| KNIG | 0.0% | 60.7 | 7.0 |
| PEYT | 0.0% | 57.2 | 8.0 |
| FRST | 0.0% | 54.4 | 8.7 |
| GARR | 0.0% | 50.5 | 9.7 |
| GoOs | 0.0% | 50.2 | 9.7 |
| RAGE | 0.0% | 42.2 | 11.3 |
Winnable — push here: RBI, SB, AVG, W, SV.
RelieverRecon's BP score + Pitcher List's tier ranking, cross-referenced. Refreshed 14:30 · BP post.
| # | Pitcher | Matchup | BP Score | BP Status | Pitcher List |
|---|---|---|---|---|---|
| 1 | Kyle Leahy | vs. ARI | 9.0 | AUTO START | PL #18 · QUESTIONABLE |
| 2 | Sean Burke | vs. CLE | 8.1 | AUTO START | PL #12 · QUESTIONABLE |
| 3 | Brandon Sproat | @ CIN | 7.7 | AUTO START | PL #21 · DO NOT START |
| 4 | Peter Lambert | @ TOR | 7.1 | AUTO START | PL #15 · QUESTIONABLE |
| 5 | Kendry Rojas | vs. LAD | 7.0 | LIKELY START | PL #30 · DO NOT START |
| 6 | Shane Bieber | vs. HOU | 4.9 | PL #16 · QUESTIONABLE |
None ≥ 8.0 today.
None ≥ 8.0 today.
None ≥ 8.0 today.
Best available FAs · skill + recent heat.
Best available hitters · skill + last 7 days.
| PASS | Dansby Swanson SS · ChC ↑ +4.6% title odds Blistering 7d; 17 PA — short-side platoon risk | 0.286 RoS 101 wRC+ · 12 HR · 9 SB 3 SB · 1.086 OPS |
| PASS | Caleb Durbin 3B · Bos ↑ +3.7% title odds Below-avg underlying; blistering 7d; soft platoon — occasional bench | 0.285 RoS 88 wRC+ · 5 HR · 11 SB 2 HR · 10 H · 2 SB · 1.405 OPS |
| PASS | Willi Castro RF · Col ↑ +3.4% title odds Balanced profile, no urgency | 0.301 RoS 91 wRC+ · 6 HR · 8 SB — |
| PASS | Dalton Rushing C · LAD ↓ -1.7% title odds Strong underlying; soft platoon — occasional bench | 0.341 RoS 100 wRC+ · 5 HR · 0 SB — |
| SKIP | Gavin Sheets LF · SD ↑ +1.8% title odds Soft platoon — occasional bench | 0.325 RoS 102 wRC+ · 10 HR · 2 SB — |
Verdict: STRONG ADD ≥85 · ADD ≥70 · MAYBE 65 · PASS 40 · SKIP <40. RoS = ATC rest-of-season.
Best available SP · skill + last 3 starts.
| PASS | Jake Bennett Bos ↓ -0.4% title odds Dominant last 3 starts | 2.50 xERA RoS 4.47 ERA · 1.37 WHIP · 9.3 K-BB% 16.0 K-BB% · WHIP ≤ 1.10 · K-BB% ≥ 25% · 0 HR |
| PASS | Walbert Urena LAA ↓ -3.6% title odds Balanced profile, no urgency | 3.24 xERA RoS 4.84 ERA · 1.52 WHIP · 5.6 K-BB% 9.9 K-BB% · ERA ≤ 3.00 · 2+ W |
| PASS | Andre Pallante StL ↓ -2.6% title odds Good last 3 starts | 3.75 xERA RoS 4.44 ERA · 1.40 WHIP · 7.7 K-BB% 11.3 K-BB% · ERA ≤ 3.00 · WHIP ≤ 1.10 · 2+ W |
| PASS | Martin Perez Atl ↓ -1.3% title odds Good last 3 starts | 3.91 xERA RoS 4.38 ERA · 1.37 WHIP · 10.2 K-BB% 12.2 K-BB% · ERA ≤ 3.00 · WHIP ≤ 1.10 · 0 HR · 2+ W |
| PASS | Javier Assad ChC ↑ +0.8% title odds Good last 3 starts | 4.02 xERA RoS 4.26 ERA · 1.34 WHIP · 9.9 K-BB% 9.3 K-BB% · ERA ≤ 3.00 · WHIP ≤ 1.10 · 2+ W |
Verdict: STRONG ADD ≥85 · ADD ≥70 · MAYBE 65 · PASS 40 · SKIP <40. RoS = ATC rest-of-season.
PL Top 100 SP · your arms + top FAs.
| Rank | Pitcher | Chg | xERA | K/9 | RoS |
|---|---|---|---|---|---|
| 1 | Jacob Misiorowski | - | 2.03 | 13.4 | 3.50 |
| 7 | Joe Ryan | +4 | 3.10 | 10.2 | 3.75 |
| 21 | Kyle Harrison | -4 | 3.24 | 10.9 | 4.13 |
| 30 | Payton Tolle | -2 | 2.92 | 8.7 | 4.05 |
| 32 | Brandon Woodruff | +UR | 2.90 | 8.8 | 3.89 |
| 40 | Jared Jones | -8 | 4.83 | 9.3 | 4.12 |
| 46 | Eury Pérez | +UR | 5.00 | 10.3 | 4.05 |
| 57 | Troy Melton | +17 | 3.80 | 5.4 | 4.20 |
| 58 | Shane Bieber | +UR | — | — | 3.81 |
| 63 | Trevor Rogers | +22 | 4.19 | 6.7 | 4.25 |
| 67 | Edward Cabrera | -7 | 4.86 | 8.2 | 4.18 |
| 69 | Walbert Ureña | -2 | 3.24 | 8.6 | 4.84 |
| 72 | Merrill Kelly | -13 | 7.20 | 5.2 | 4.41 |
| 73 | Noah Cameron | -7 | 4.40 | 8.4 | 4.18 |
| 74 | Joey Cantillo | +UR | 4.19 | 8.6 | 4.21 |
| 76 | Sean Burke | +UR | 3.99 | 9.0 | 4.65 |
| 79 | Christian Scott | +UR | 4.46 | 10.4 | 4.11 |
| 80 | Shane Drohan | +UR | 3.15 | 8.9 | 4.06 |
PL Top 150 hitters · your bats + top FAs.
| Rank | Hitter | Chg | xwOBA | HR | SB | RoS |
|---|---|---|---|---|---|---|
| 6 | James Wood | +1 | .433 | 20 | 13 | 135 |
| 16 | Kyle Schwarber | - | .385 | 29 | 1 | 136 |
| 19 | Miguel Vargas | +11 | .391 | 16 | 10 | 113 |
| 32 | Zach Neto | -3 | .314 | 17 | 11 | 111 |
| 44 | Yandy Díaz | -8 | .366 | 12 | 1 | 127 |
| 58 | Gunnar Henderson | +1 | .311 | 16 | 6 | 125 |
| 60 | Josh Jung | -14 | .347 | 8 | 1 | 103 |
| 61 | Ozzie Albies | - | .308 | 12 | 1 | 101 |
| 72 | Samuel Basallo | -17 | .334 | 10 | 0 | 105 |
| 93 | Bryce Eldridge | +17 | .381 | 6 | 0 | 101 |
| 108 | Colton Cowser | +5 | .323 | 8 | 2 | 102 |
| 116 | Jac Caglianone | +4 | .377 | 12 | 3 | 104 |
| 120 | Lars Nootbaar | +17 | .369 | 2 | 0 | 113 |
| 121 | Nick Gonzales | -2 | .330 | 3 | 4 | 96 |
| 122 | Royce Lewis | +UR | .307 | 7 | 5 | 96 |
| 124 | Alejandro Kirk | +UR | .254 | 1 | 0 | 112 |
| 127 | Cam Smith | +17 | .333 | 7 | 8 | 95 |
| 128 | Cole Carrigg | +UR | .342 | 3 | 1 | 78 |
| 130 | J.P. Crawford | +UR | .351 | 10 | 1 | 109 |
| 131 | Blaze Alexander | +UR | .350 | 3 | 8 | 92 |
| 132 | Dalton Rushing | +8 | .341 | 8 | 0 | 100 |
| 133 | Matt McLain | +5 | .324 | 8 | 11 | 97 |
| 135 | Jacob Young | -28 | .307 | 8 | 7 | 82 |
| 143 | Samad Taylor | +UR | .309 | 1 | 4 | 85 |
| 144 | Willi Castro | +UR | .301 | 5 | 5 | 91 |
| UR | James Tibbs III | — | — | — | — | 92 |
| UR | Randy Arozarena | — | .353 | 7 | 19 | 118 |
Save targets · roles + regression flags.
| Pitcher | Role | SV | ERA | WHIP | xERA | Rtg / Own | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yours on the chart | |||||||||||
| — | Louis Varland | CL | 16 | 0.84 | 0.93 | 1.96 ↑ | 4.0 · — | ||||
| Tanner Scott b2b | CL | 10 | 2.25 | 0.69 | 2.64 | 4.0 · — | |||||
| Andrés Muñoz back | CL | 13 | 5.27 | 1.43 | 4.34 | 2.0 · — | |||||
| Top 5 FA closers (by team rating) | |||||||||||
| Hogan Harris | CL | 6 | 3.75 | 1.61 | 3.39 | 3.0 · 5% | |||||
| Ryan Zeferjahn | CL | 2 | 4.54 | 1.35 | 3.56 | 1.0 · 0% | |||||
| Jacob Webb | CL | 2 | 3.90 | 1.36 | 4.22 | 1.0 · 1% | |||||
| Jaden Hill b2b | CL | 2 | 5.06 | 1.65 | 4.10 | 1.0 · 0% | |||||
| Clayton Beeter | CL | 6 | 3.47 | 1.29 | 3.56 | 1.0 · 3% | |||||
ERA cell: green <3.00 · red >4.50. xERA arrow: ↓ ERA likely to fall (buy) · ↑ ERA likely to rise (sell). Triggers when |xERA−ERA| ≥ 1.00.
Drop priority · value, form, pedigree, role.
| 57 | Jared Jones SP · Pit low TV (0); cold last 7d; UFDA — easy to drop; BUT solid keeper; injury status: DTD | TV 0 UFDA |
| 39 | Royce Lewis 3B · Min low TV (17) | TV 17 Rd 13 |
| 36 | James Tibbs III OF · LAD low TV (3); BUT top prospect (stash board) | TV 3 UFDA |
| 24 | Payton Tolle SP · Bos mid TV (33); cold last 7d; BUT top-tier keeper; BUT young breakout signal | TV 33 UFDA |
| 18 | Samuel Basallo C · Bal mid TV (44); BUT solid keeper; BUT young breakout signal | TV 44 Rd 23 |
Higher score = drop sooner. Pedigree + named closers shielded.
PL's top prospects · grab them cheap.
Yours first · call-ups · then RI. Yours in green.
Source: The Stash List Week 13: Top 10 Hitting Prospects to Stash in 2026
Yours first, then ⚡ call-ups, then Readiness & Impact (RI) — level + PSS + PFV + age + 40-man + path.
| Prospect | RI | Verdict | Trend | ||||
|---|---|---|---|---|---|---|---|
James Tibbs IIIFGURBAURBPURMLBUR | 99 | Yours | 📉 slumping −.196 | ||||
Szn 275 AB · 20 HR · 3 SB · 62 RBI · .291 L7 21 AB · 1 HR · 0 SB · 3 RBI · .095 Last 6/21 3 AB · 0 HR · 0 SB · 0 RBI · — Grades Hit 35 / 45 · Pwr 35 / 50 · Raw 55 / 55 · Spd 50 / 50 Oyster ✓ 38.1 ⭐ 14.2 | |||||||
Walker JenkinsFG34BA5BP19MLB11 | 99 | Stash | 🔥 heating up +.153 | ||||
Szn 106 AB · 4 HR · 5 SB · 12 RBI · .302 L7 11 AB · 1 HR · 0 SB · 2 RBI · .455 Last 6/19 3 AB · 0 HR · 0 SB · 1 RBI · .667 Grades Hit 50 / 60 · Pwr 35 / 50 · Raw 45 / 55 · Spd 50 / 50 Oyster ✓ 97.1 ⭐ 67.5 | |||||||
Max ClarkFG7BA6BP6MLB7 | 92 | Stash | ↑ trending up +.054 | ||||
Szn 265 AB · 6 HR · 14 SB · 30 RBI · .264 L7 22 AB · 1 HR · 1 SB · 3 RBI · .318 Last 6/21 4 AB · 1 HR · 0 SB · 2 RBI · .250 Grades Hit 50 / 60 · Pwr 40 / 50 · Raw 50 / 55 · Spd 70 / 70 Oyster ✓ 86.1 ⭐ 30.2 Blocked by Matt Vierling · Indifferent | |||||||
Ryan WaldschmidtFG38BA48BP39MLB30 | 92 | Stash | → steady +.023 | ||||
Szn 260 AB · 5 HR · 11 SB · 32 RBI · .277 L7 20 AB · 2 HR · 0 SB · 2 RBI · .300 Last 6/21 2 AB · 0 HR · 0 SB · 0 RBI · — Grades Hit 40 / 50 · Pwr 45 / 55 · Raw 55 / 60 · Spd 50 / 50 Oyster ✓ 26.0 ⭐ 4.1 Blocked by Tim Tawa · Indifferent | |||||||
Zac VeenFGURBAURBPURMLBUR | 100 | On deck | ↑ trending up +.043 | ||||
Szn 246 AB · 11 HR · 14 SB · 48 RBI · .325 L7 19 AB · 1 HR · 1 SB · 3 RBI · .368 Last 6/21 5 AB · 0 HR · 1 SB · 0 RBI · .200 Grades Hit 30 / 40 · Pwr 40 / 50 · Raw 60 / 60 · Spd 60 / 60 Oyster ✓ 34.5 ⭐ 3.0 | |||||||
Charlie CondonFG67BAURBPURMLB71 | 94 | On deck | ↑ trending up +.032 | ||||
Szn 244 AB · 14 HR · 5 SB · 46 RBI · .262 L7 17 AB · 1 HR · 0 SB · 7 RBI · .294 Last 6/21 3 AB · 0 HR · 0 SB · 0 RBI · .333 Grades Hit 30 / 35 · Pwr 30 / 60 · Raw 70 / 70 · Spd 40 / 40 Oyster ✓ 13.3 ⭐ 2.2 Blocked by TJ Rumfield · Indifferent | |||||||
Joshua BaezFGURBA54BP84MLB64 | 92 | Watch | → steady +.030 | ||||
Szn 270 AB · 25 HR · 12 SB · 64 RBI · .274 L7 23 AB · 6 HR · 0 SB · 13 RBI · .304 Last 6/21 5 AB · 1 HR · 0 SB · 3 RBI · .400 Grades Hit 35 / 40 · Pwr 50 / 60 · Raw 60 / 70 · Spd 50 / 40 Oyster ✓ 21.8 ⭐ 6.2 | |||||||
Cooper IngleFGURBAURBP65MLB69 | 91 | On deck | ↑ trending up +.065 | ||||
Szn 168 AB · 12 HR · 1 SB · 40 RBI · .292 L7 14 AB · 3 HR · 0 SB · 5 RBI · .357 Last 6/21 5 AB · 0 HR · 0 SB · 0 RBI · — Grades Hit 50 / 60 · Pwr 30 / 35 · Raw 35 / 35 · Spd 50 / 50 Oyster ✓ 40.7 ⭐ 10.7 | |||||||
Sterlin ThompsonFGURBAURBPURMLBUR | 91 | On deck | ↑ trending up +.061 | ||||
Szn 201 AB · 6 HR · 8 SB · 37 RBI · .303 L7 11 AB · 2 HR · 0 SB · 3 RBI · .364 Last 6/21 2 AB · 0 HR · 0 SB · 1 RBI · — Grades Hit 40 / 50 · Pwr 40 / 50 · Raw 55 / 55 · Spd 40 / 40 Oyster ✓ 6.0 ⭐ 1.5 Blocked by Troy Johnston · Indifferent | |||||||
Jett WilliamsFGURBA71BP41MLB56 | 87 | Watch | ↓ cooling −.074 | ||||
Szn 267 AB · 9 HR · 15 SB · 37 RBI · .217 L7 21 AB · 3 HR · 2 SB · 5 RBI · .143 Last 6/21 3 AB · 0 HR · 2 SB · 1 RBI · — Grades Hit 30 / 40 · Pwr 40 / 50 · Raw 50 / 50 · Spd 60 / 60 Oyster ✓ 67.9 ⭐ 64.2 | |||||||
Ralphy VelazquezFG45BA56BPURMLB55 | 85 | Watch | 🔥 heating up +.108 | ||||
Szn 240 AB · 8 HR · 1 SB · 36 RBI · .292 L7 20 AB · 0 HR · 0 SB · 2 RBI · .400 Last 6/21 2 AB · 0 HR · 0 SB · 0 RBI · .500 Grades Hit 35 / 50 · Pwr 40 / 55 · Raw 55 / 60 · Spd 30 / 30 Oyster ✓ 87.8 ⭐ 53.1 | |||||||
Angel GenaoFG46BA67BP55MLB43 | 85 | Watch | ↑ trending up +.035 | ||||
Szn 224 AB · 8 HR · 4 SB · 32 RBI · .259 L7 17 AB · 1 HR · 0 SB · 6 RBI · .294 Last 6/21 2 AB · 1 HR · 0 SB · 2 RBI · .500 Grades Hit 40 / 50 · Pwr 40 / 50 · Raw 45 / 50 · Spd 60 / 60 Oyster ✓ 38.8 ⭐ 6.0 | |||||||
Seaver KingFGURBAURBPURMLB98 | 79 | Watch | → steady +.004 | ||||
Szn 244 AB · 10 HR · 8 SB · 49 RBI · .316 L7 25 AB · 1 HR · 0 SB · 5 RBI · .320 Last 6/21 4 AB · 0 HR · 0 SB · 0 RBI · .250 Grades Hit 30 / 40 · Pwr 30 / 40 · Raw 50 / 50 · Spd 60 / 60 Oyster ✓ 22.7 ⭐ 6.3 Blocked by Nasim Nuñez · Indifferent | |||||||
Max AndersonFGURBAURBPURMLBUR | 78 | → steady +.016 | |||||
Szn 168 AB · 9 HR · 2 SB · 28 RBI · .280 L7 27 AB · 2 HR · 0 SB · 4 RBI · .296 Last 6/21 5 AB · 1 HR · 0 SB · 2 RBI · .600 Grades Hit 30 / 40 · Pwr 40 / 50 · Raw 60 / 60 · Spd 40 / 40 Oyster ✓ 10.9 ⭐ 1.8 | |||||||
Luis LaraFGURBAURBPURMLB90 | 76 | 📉 slumping −.170 | |||||
Szn 246 AB · 7 HR · 20 SB · 30 RBI · .313 L7 21 AB · 0 HR · 0 SB · 1 RBI · .143 Last 6/21 4 AB · 0 HR · 0 SB · 0 RBI · .250 Grades Hit 40 / 50 · Pwr 30 / 35 · Raw 30 / 35 · Spd 60 / 60 Oyster ✓ 88.0 ⭐ 42.9 Blocked by Garrett Mitchel · Indifferent | |||||||
Leo De VriesFG6BA12BP5MLB2 | 66 | ↓ cooling −.032 | |||||
Szn 241 AB · 9 HR · 22 SB · 27 RBI · .282 L7 24 AB · 3 HR · 1 SB · 4 RBI · .250 Last 6/21 6 AB · 1 HR · 0 SB · 2 RBI · .333 Grades Hit 40 / 50 · Pwr 50 / 60 · Raw 45 / 60 · Spd 50 / 50 Oyster ✓ 99.1 ⭐ 96.8 Blocked by Jacob Wilson · Indifferent | |||||||
Jesús MadeFG2BA4BP3MLB1 | 60 | 🔥 heating up +.173 | |||||
Szn 249 AB · 7 HR · 21 SB · 51 RBI · .289 L7 13 AB · 1 HR · 0 SB · 9 RBI · .462 Last 6/21 3 AB · 1 HR · 0 SB · 3 RBI · .667 Grades Hit 40 / 60 · Pwr 35 / 60 · Raw 50 / 60 · Spd 50 / 45 Oyster ✓ 96.4 ⭐ 92.2 Blocked by Joey Ortiz · Indifferent | |||||||
Yours first · call-ups · then RI. Yours in green.
Source: The Stash List Week 13: Top 10 Pitching Prospects to Stash in 2026
Yours first, then ⚡ call-ups, then Readiness & Impact (RI) — level + L3 quality + FV + age + 40-man + path.
| Pitcher | RI | Verdict | Trend | ||||
|---|---|---|---|---|---|---|---|
Mitch BrattFGURBAURBPURMLBUR | 87 | Stash | → steady +0.43 ERA | ||||
Szn 11 GS · 2.84 ERA · 0.95 WHIP · 42 K · 12 BB · 44.3 IP L3 3 GS · 3.27 ERA · 0.91 WHIP · 10 K · 2 BB · 11 IP Last 6/17 4.50 ERA · 0.75 WHIP · 4 K · 1 BB · 4 IP Grades FB 45 / 45 · SL 45 / 50 · CB 45 / 50 · CH 45 / 50 · CT 50 / 50 · CMD 55 / 70 40-man Yes | |||||||
Antwone KellyFGURBAURBPURMLBUR | 82 | Stash | 🔥 heating up −1.73 ERA | ||||
Szn 10 GS · 5.19 ERA · 1.51 WHIP · 48 K · 28 BB · 59 IP L3 3 GS · 3.46 ERA · 1.46 WHIP · 13 K · 5 BB · 13 IP Last 6/17 20.45 ERA · 2.73 WHIP · 0 K · 3 BB · 2.2 IP Grades FB 45 / 60 · CH 55 / 60 · CT 45 / 50 · CMD 40 / 50 40-man Yes | |||||||
Brycen MautzFGURBAURBPURMLBUR | 81 | Stash | ↑ trending up −0.75 ERA | ||||
Szn 13 GS · 2.63 ERA · 1.44 WHIP · 64 K · 42 BB · 61.7 IP L3 3 GS · 1.88 ERA · 1.60 WHIP · 12 K · 13 BB · 14.3 IP Last 6/19 1.73 ERA · 1.54 WHIP · 3 K · 5 BB · 5.2 IP Grades FB 45 / 45 · SL 55 / 55 · CB 45 / 50 · CH 30 / 35 · CMD 50 / 55 40-man Yes | |||||||
Braxton GarrettFGURBAURBPURMLBUR | 88 | Watch | 🔥 heating up −2.34 ERA | ||||
Szn 12 GS · 2.88 ERA · 1.05 WHIP · 62 K · 31 BB · 56.3 IP L3 3 GS · 0.54 ERA · 0.84 WHIP · 20 K · 5 BB · 16.7 IP Last 6/17 0.00 ERA · 0.83 WHIP · 9 K · 0 BB · 6 IP Grades FB 40 / 45 · SL 60 / 60 · CB 45 / 45 · CH 50 / 50 · CMD 55 / 60 (2022 board) | |||||||
Karson MilbrandtFG91BAURBPURMLB99 | 82 | Watch | → steady −0.11 ERA | ||||
Szn 12 GS · 1.31 ERA · 1.06 WHIP · 85 K · 28 BB · 62 IP L3 3 GS · 1.20 ERA · 1.27 WHIP · 15 K · 11 BB · 15 IP Last 6/20 2.25 ERA · 2.00 WHIP · 7 K · 5 BB · 4 IP Grades FB 55 / 55 · SL 50 / 55 · CB 50 / 55 · CH 35 / 40 · CT 60 / 60 · CMD 35 / 45 40-man No | |||||||
Carson WhisenhuntFGURBAURBPURMLBUR | 81 | Watch | → steady −0.27 ERA | ||||
Szn 14 GS · 3.65 ERA · 1.35 WHIP · 79 K · 32 BB · 74 IP L3 3 GS · 3.38 ERA · 1.44 WHIP · 17 K · 7 BB · 16 IP Last 6/17 3.60 ERA · 1.60 WHIP · 2 K · 2 BB · 5 IP Grades FB 45 / 50 · CB 40 / 45 · CH 80 / 80 · CT 45 / 50 · CMD 40 / 45 40-man Yes | |||||||
Eduardo RiveraFGURBAURBPURMLBUR | 80 | Watch | ↑ trending up −1.45 ERA | ||||
Szn 4 GS · 2.53 ERA · 1.10 WHIP · 55 K · 20 BB · 42.7 IP L3 3 GS · 1.08 ERA · 1.32 WHIP · 12 K · 7 BB · 8.3 IP Last 6/20 4.50 ERA · 1.00 WHIP · 2 K · 0 BB · 2 IP Grades FB 55 / 55 · SL 55 / 55 · CH 50 / 55 · CMD 35 / 40 | |||||||
Quinn MathewsFGURBAURBPURMLBUR | 79 | Watch | 🔥 heating up −1.61 ERA | ||||
Szn 14 GS · 4.01 ERA · 1.32 WHIP · 76 K · 42 BB · 60.7 IP L3 3 GS · 2.40 ERA · 0.93 WHIP · 15 K · 8 BB · 15 IP Last 6/21 2.25 ERA · 1.00 WHIP · 4 K · 3 BB · 4 IP Grades FB 40 / 55 · SL 50 / 50 · CB 40 / 45 · CH 65 / 65 · CMD 35 / 50 40-man No | |||||||
Tyson HardinFGURBAURBPURMLBUR | 79 | Watch | ↑ trending up −1.48 ERA | ||||
Szn 14 GS · 4.54 ERA · 1.30 WHIP · 84 K · 24 BB · 69.3 IP L3 3 GS · 3.06 ERA · 0.85 WHIP · 21 K · 3 BB · 17.7 IP Last 6/20 4.35 ERA · 1.13 WHIP · 5 K · 1 BB · 6.2 IP Grades FB 50 / 50 · SL 50 / 55 · CH 45 / 50 · CT 45 / 50 · CMD 45 / 50 40-man No | |||||||
Jonah TongFG62BA44BP23MLB33 | 76 | Watch | 📉 slumping +2.40 ERA | ||||
Szn 12 GS · 5.85 ERA · 1.60 WHIP · 75 K · 39 BB · 60 IP L3 3 GS · 8.25 ERA · 2.42 WHIP · 13 K · 8 BB · 12 IP Last 6/20 9.00 ERA · 3.67 WHIP · 3 K · 3 BB · 3 IP Grades FB 70 / 70 · SL 40 / 45 · CB 40 / 45 · CH 50 / 55 · CT 40 / 50 · CMD 40 / 45 40-man Yes | |||||||
Caden DanaFG83BAURBPURMLBUR | 74 | Watch | → steady −0.15 ERA | ||||
Szn 10 GS · 5.26 ERA · 1.27 WHIP · 37 K · 21 BB · 37.7 IP L3 3 GS · 5.11 ERA · 1.46 WHIP · 11 K · 7 BB · 12.3 IP Last 6/20 0.00 ERA · 1.36 WHIP · 0 K · 1 BB · 2.2 IP Grades FB 50 / 55 · SL 60 / 60 · CB 45 / 50 · CH 45 / 55 · CMD 40 / 45 40-man Yes (2025 board) | |||||||
Kade AndersonFG42BA25BP28MLB6 | 73 | ↑ trending up −1.02 ERA | |||||
Szn 12 GS · 1.02 ERA · 0.65 WHIP · 90 K · 8 BB · 61.7 IP L3 3 GS · 0.00 ERA · 0.40 WHIP · 23 K · 1 BB · 17.7 IP Last 6/19 0.00 ERA · 0.50 WHIP · 8 K · 1 BB · 6 IP Grades FB 70 / 70 · SL 55 / 60 · CB 55 / 60 · CH 50 / 60 · CMD 30 / 45 40-man No | |||||||
David SandlinFGURBAURBPURMLBUR | 73 | Watch | 📉 slumping +3.06 ERA | ||||
Szn 10 GS · 3.54 ERA · 1.38 WHIP · 49 K · 23 BB · 40.7 IP L3 3 GS · 6.60 ERA · 1.73 WHIP · 13 K · 9 BB · 15 IP Last 6/20 1.80 ERA · 1.40 WHIP · 5 K · 2 BB · 5 IP Grades FB 60 / 65 · SL 40 / 45 · SPL 30 / 40 · CT 40 / 50 · CMD 40 / 45 40-man Yes | |||||||
River RyanFG18BAURBPURMLB76 | 71 | Watch | 📉 slumping +3.70 ERA | ||||
