Your rank in each category vs. the league.
Today's actionable signals, sorted by urgency.
Last night's lines for every player on your roster.
Hitters | ||||||||
| Player | H | HR | RBI | SB | ||||
|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | 2 | 1 | 2 | 0 | ||||
| Kyle Schwarber | 1 | 1 | 2 | 0 | ||||
| Yandy Diaz | 1 | 1 | 2 | 0 | ||||
| Zach Neto | 3 | 0 | 2 | 0 | ||||
| Samuel Basallo | 2 | 1 | 1 | 0 | ||||
| Jac Caglianone | 1 | 1 | 2 | 0 | ||||
| Chandler Simpson | 3 | 0 | 0 | 1 | ||||
| James Wood | 1 | 0 | 0 | 1 | ||||
| Josh Jung | 2 | 0 | 0 | 0 | ||||
| Ozzie Albies | 1 | 0 | 0 | 0 | ||||
| Mickey Moniak | 1 | 0 | 0 | 0 | ||||
| Randy Arozarena | 0 | 0 | 0 | 0 | ||||
| Royce Lewis | 0 | 0 | 0 | 0 | ||||
| Cam Smith | 0 | 0 | 0 | 0 | ||||
| Miguel Vargas | 0 | 0 | 0 | 0 | ||||
Pitchers | ||||||||
| Player | IP | ER | K | W | SV | |||
| Louis Varland | 1 | 0 | 2 | SV | ||||
All adds, drops, and trades across the 12 teams.
| When | Team | Move |
|---|---|---|
| 04-26 15:00 | The Mizuhara Maxbets | + Moises Ballesteros | − Dominic Smith |
| 04-26 15:00 | The Mizuhara Maxbets | + Jacob Latz | − Jeff Hoffman |
| 04-26 15:00 | Dorn and Associates LLC | + Walbert Urena | − Sonny Gray |
| 04-26 15:00 | Phil Mickeltits | + Brooks Lee | − Joey Ortiz |
| 04-26 15:00 | Phil Mickeltits | + Brandon Marsh |
| 04-26 15:00 | Team Knighton | + Rhett Lowder | − Yusei Kikuchi |
Roto points by category, league-wide.
| # | Team | Pts |
|---|---|---|
| 1 | The Mizuhara Maxbets | 91.5 |
| 2 | The Miz | 91.5 |
| 3 | Hit the Damn Ball You Bums | 75.0 |
| 4 | Camp MVP | 70.0 |
| 5 | Phil Swift's Flex Seal | 69.0 |
| 6 | Dorn and Associates LLC | 69.0 |
| 7 | Phil Mickeltits | 68.0 |
| 8 | I need Buck Showalter | 53.0 |
| 9 | Ramirez Against the Machine | 53.0 |
| 10 | Team Knighton | 51.0 |
| 11 | Worst2First | 50.5 |
| 12 | The Boys of Summer | 38.5 |
FA hitter scoring board: best by season + last 7 days.
| Player | Pos | xwOBA | Add? | Why? |
|---|---|---|---|---|
| Gary Sanchez | C | 0.407 | MAYBE | Strong underlying |
| Dominic Smith | 1B | 0.401 | PASS | 1B not a need; strong underlying; cold 7d; 14 PA — short-side platoon risk |
| Jesus Sanchez | RF | 0.387 | MAYBE | Modest OF fit; strong underlying |
| Austin Martin | LF | 0.386 | ADD | Modest OF fit; strong underlying; blistering 7d; 14 PA — short-side platoon risk |
| Ryan Jeffers | C | 0.381 | ADD | Strong underlying; hot 7d |
| Carson Kelly | C | 0.381 | MAYBE | Strong underlying |
| Amed Rosario | 3B | 0.381 | MAYBE | Modest 3B fit; strong underlying; 14 PA — short-side platoon risk |
| Leody Taveras | CF | 0.378 | PASS | Modest OF fit; strong underlying; cold 7d |
| Casey Schmitt | 2B | 0.369 | ADD | Modest 2B fit; strong underlying; blistering 7d |
| Trevor Larnach | DH | 0.365 | PASS | Modest DH fit; cold 7d |
| Player | Pos | HR | H | SB | OPS | Add? | Why? |
|---|---|---|---|---|---|---|---|
| Nathan Church | CF | 4 | 8 | 1 | 1.481 | ADD | Modest OF fit; blistering 7d |
| Nathaniel Lowe | 1B | 4 | 5 | 0 | 1.333 | STRONG ADD | 1B not a need; elite underlying; blistering 7d |
| Alek Thomas | CF | 2 | 6 | 1 | 1.395 | ADD | Modest OF fit; below-avg underlying; blistering 7d; 15 PA — short-side platoon risk |
| Coby Mayo | 1B | 3 | 5 | 0 | 1.333 | MAYBE | 1B not a need; below-avg underlying; blistering 7d; 15 PA — short-side platoon risk |
| Caleb Durbin | 3B | 1 | 6 | 3 | 0.761 | SKIP | Modest 3B fit; weak underlying — fluke risk; cold 7d |
| Matt McLain | 2B | 2 | 7 | 1 | 0.960 | ADD | Modest 2B fit; blistering 7d |
| Jung Hoo Lee | CF | 1 | 12 | 0 | 1.496 | ADD | Modest OF fit; blistering 7d |
| Evan Carter | CF | 1 | 5 | 2 | 0.785 | PASS | Modest OF fit |
| Kyle Isbel | CF | 1 | 6 | 1 | 1.036 | ADD | Modest OF fit; below-avg underlying; blistering 7d |
| Jose Fernandez | SS | 1 | 8 | 0 | 1.306 | MAYBE | SS not a need; below-avg underlying; blistering 7d |
Add? = composite of position need (15%) + recent perf (40%) + underlying quality (40%) + category need (15%). Hover the chip for the full breakdown.
Hot triggers (any one fires): 2+ HR · 8+ H · 2+ SB · .900+ OPS (min 12 PA).
FA SP scoring board: best by season skill + last 3 starts.
| Pitcher | IP | xERA | K-BB% | Add? | Why? |
|---|---|---|---|---|---|
| Keider Montero | 27.0 | 2.35 | 16.8 | MAYBE | Fills SP need; strong underlying; doesn't fix cat gaps |
| J.T. Ginn | 25.0 | 3.34 | 10.0 | MAYBE | Fills SP need; strong underlying; 3 HR allowed — gopher ball |
| Jacob Lopez | 24.7 | 3.69 | -2.5 | PASS | Fills SP need; strong underlying; rough last 3 starts; poor K-BB% (3%); 3 HR allowed — gopher ball |
| Kyle Harrison | 23.7 | 3.42 | 22.9 | ADD | Fills SP need; strong underlying; dominant last 3 starts; fits weak cats |
| Janson Junk | 27.0 | 3.52 | 9.1 | MAYBE | Fills SP need; poor K-BB% (6%) |
| Pitcher | IP | ERA | K | K-BB% | Add? | Why? |
|---|---|---|---|---|---|---|
| Max Meyer | 15.3 | 2.93 | 18 | 21.5 | ADD | Fills SP need; dominant last 3 starts |
| Kyle Harrison | 13.3 | 2.02 | 16 | 20.0 | ADD | Fills SP need; strong underlying; dominant last 3 starts; fits weak cats |
| Jesse Scholtens | 10.7 | 4.22 | 10 | 23.3 | ADD | Fills SP need; good last 3 starts |
| Dustin May | 17.3 | 1.56 | 13 | 16.7 | ADD | Fills SP need; good last 3 starts; fits weak cats |
| Spencer Arrighetti | 18.0 | 2.00 | 21 | 15.4 | ADD | Fills SP need; good last 3 starts; fits weak cats |
Hot triggers: ERA ≤ 3.00 · WHIP ≤ 1.10 · K-BB% ≥ 25% · 0 HR · 2+ W (any one fires).
FA starters from Pitcher List's weekly board + closer-tier chart.
| Rank | Pitcher | xERA | K/9 |
|---|---|---|---|
| 14 | Joe Ryan | 2.99 | 9.2 |
| 19 | Jacob Misiorowski | 3.04 | 14.1 |
| 32 | Eury Pérez | 5.15 | 9.5 |
| 34 | Brandon Woodruff | 3.06 | 7.2 |
| 45 | Ryne Nelson | 5.22 | 8.4 |
| 60 | Steven Matz | 5.05 | 9.2 |
| 62 | Kodai Senga | 4.67 | 10.3 |
| 63 | Shane Baz | 4.33 | 7.3 |
| 64 | Brandon Sproat | 5.26 | 8.1 |
| 65 | Kyle Harrison | 3.42 | 11.4 |
| 69 | Spencer Arrighetti | 4.99 | 10.5 |
| 71 | Justin Wrobleski | 3.72 | 4.5 |
| 72 | Max Meyer | 4.42 | 9.9 |
| 75 | Reynaldo López | 4.89 | 8.3 |
| 80 | Connor Prielipp | 2.63 | 13.5 |
| 81 | Payton Tolle | 0.95 | 16.5 |
Top 5 un-owned closers (by team rating):
Pitcher List's prospect hitter board (yours in green).
Source: The Stash List Week 5: Top 10 Hitting Prospects to Stash in 2026
Pitcher List's SP prospect board (yours in green).
Source: The Stash List Week 5: Top 10 Pitching Prospects to Stash in 2026
Buy-low candidates on other rosters with suggested offers.
Completed trades with frozen and live grades for both sides.
Last 24h of news for players on your roster.
Surface stats vs. Statcast underlying — flags buy/sell windows.
| Player | Pos | xwOBA | Signal |
|---|---|---|---|
| James Wood | LF | 0.447 | 📈 BUY-LOW |
| Kyle Schwarber | DH | 0.373 | 📈 BUY-LOW |
| Miguel Vargas | 3B | 0.367 | 📈 BUY-LOW |
| Cam Smith | RF | 0.349 | 📈 BUY-LOW |
| Royce Lewis | 3B | 0.309 | ↑ mild buy |
| Gunnar Henderson | SS | 0.321 | ↑ mild buy |
| Samuel Basallo | C | 0.348 | ↑ mild buy |
| Joe Ryan | SP | 0.277 | ↑ mild buy |
| Andres Munoz | RP | 0.368 | ↑ mild buy |
| Brandon Woodruff | SP | 0.280 | ↑ mild buy |
| Jac Caglianone | RF | 0.355 | ↑ mild buy |
| Jacob Misiorowski | SP | 0.279 | fair |
| Zach Neto | SS | 0.335 | fair |
| Louis Varland | RP | 0.201 | fair |
| Eury Perez | SP | 0.355 | fair |
| Randy Arozarena | LF | 0.334 | ↓ mild fade |
| Josh Jung | 3B | 0.358 | ↓ mild fade |
| Tanner Scott | RP | 0.338 | 📉 SELL-HIGH |
| Yandy Diaz | DH | 0.371 | 📉 SELL-HIGH |
| Mickey Moniak | RF | 0.314 | 📉 SELL-HIGH |
| Ozzie Albies | 2B | 0.298 | 📉 SELL-HIGH |
| Chandler Simpson | CF | 0.285 | 📉 SELL-HIGH |
| Kenley Jansen | RP | 0.311 | — |
| Jordan Lawlar SIXTY_DA | 3B | 0.361 | — |
| Spencer Schwellenbach SIXTY_DA | SP | — | — |
| Connor Prielipp | SP | 0.260 | — |
| Payton Tolle | SP | 0.151 | — |
Top 5 fantasy-impact stories from the last 24h.
Top 8 keeper picks by cost surplus + underlying quality.
| Player | Pos | 2027 Cost | Saved | Quality | Notes |
|---|---|---|---|---|---|
| Jacob Misiorowski | SP | 21st | +17 | AVG (+0.6σ) | UFDA (grand.) |
| Miguel Vargas | 3B | 25th | +9 | AVG (+0.7σ) | NEW UFDA |
| Eury Perez | SP | 20th | +11 | WEAK (-0.7σ) | UFDA (grand.) |
| Payton Tolle | SP | 25th | +5 | ELITE (+1.9σ) | NEW UFDA |
| Mickey Moniak | RF | 22nd | +6 | AVG (-0.1σ) | |
| Josh Jung | 3B | 25th | +5 | AVG (+0.4σ) | NEW UFDA |
| Ozzie Albies | 2B | 8th | +4 | WEAK (-0.7σ) | |
| Jac Caglianone | RF | 21st | +1 | STRONG (+0.8σ) | UFDA (grand.) |
NEW UFDA cap usage: 3/3 · Quality tiers: ELITE ≥+1.5σ · STRONG ≥+0.7σ · AVG · WEAK · POOR