Your rank in each category vs. the league.
Today's actionable signals, sorted by urgency.
Last night's lines for every player on your roster.
Hitters | ||||||||
| Player | H | HR | RBI | SB | ||||
|---|---|---|---|---|---|---|---|---|
| Josh Jung | 1 | 1 | 2 | 0 | ||||
| Ozzie Albies | 3 | 0 | 1 | 0 | ||||
| Randy Arozarena | 1 | 0 | 1 | 1 | ||||
| Jac Caglianone | 1 | 0 | 0 | 0 | ||||
| Yandy Diaz | 1 | 0 | 0 | 0 | ||||
| Kyle Schwarber | 1 | 0 | 0 | 0 | ||||
| Chandler Simpson | 0 | 0 | 0 | 1 | ||||
| Royce Lewis | 1 | 0 | 1 | 0 | ||||
| Miguel Vargas | 1 | 0 | 0 | 0 | ||||
| James Wood | 0 | 0 | 0 | 0 | ||||
| Gunnar Henderson | 0 | 0 | 0 | 0 | ||||
| Zach Neto | 0 | 0 | 0 | 0 | ||||
| Cam Smith | 0 | 0 | 0 | 0 | ||||
Pitchers | ||||||||
| Player | IP | ER | K | W | SV | |||
| Andres Munoz | 1 | 0 | 1 | SV | ||||
| Eury Perez | 5.1 | 4 | 6 | |||||
| Jacob Misiorowski | 6 | 3 | 9 | |||||
| Louis Varland | 1 | 1 | 2 | SV | ||||
All adds, drops, and trades across the 12 teams.
| When | Team | Move |
|---|---|---|
| 04-26 15:00 | The Mizuhara Maxbets | + Moises Ballesteros | − Dominic Smith |
| 04-26 15:00 | The Mizuhara Maxbets | + Jacob Latz | − Jeff Hoffman |
| 04-26 15:00 | Dorn and Associates LLC | + Walbert Urena | − Sonny Gray |
| 04-26 15:00 | Phil Mickeltits | + Brooks Lee | − Joey Ortiz |
| 04-26 15:00 | Phil Mickeltits | + Brandon Marsh |
| 04-26 15:00 | Team Knighton | + Rhett Lowder | − Yusei Kikuchi |
Roto points by category, league-wide.
| # | Team | Pts |
|---|---|---|
| 1 | The Mizuhara Maxbets | 91.5 |
| 2 | The Miz | 90.5 |
| 3 | Hit the Damn Ball You Bums | 74.5 |
| 4 | Camp MVP | 69.5 |
| 5 | Phil Mickeltits | 68.5 |
| 6 | Dorn and Associates LLC | 67.0 |
| 7 | Phil Swift's Flex Seal | 66.5 |
| 8 | Ramirez Against the Machine | 57.0 |
| 9 | I need Buck Showalter | 53.0 |
| 10 | Team Knighton | 51.5 |
| 11 | Worst2First | 50.5 |
| 12 | The Boys of Summer | 40.0 |
RelieverRecon's daily streaming targets (FAs only). Refreshed 13:19 · post.
| # | Pitcher | Team | Owner | Rating | Tier |
|---|---|---|---|---|---|
| 1 | Max Meyer | MIA | FA | 8.3 | AUTO START |
| 2 | Ryne Nelson | AZ | FA | 7.6 | AUTO START |
| 3 | Foster Griffin | WSH | FA | 7.0 | LIKELY START |
| 4 | Jesse Scholtens | TB | FA | 7.0 | LIKELY START |
| 5 | Carmen Mlodzinski | PIT | FA | 6.9 | LIKELY START |
None > 8.2 today.
None > 8.2 today.
FA hitter scoring board: best by season + last 7 days.
| Player | Pos | xwOBA | Add? | Why? |
|---|---|---|---|---|
| Gary Sanchez | C | 0.415 | MAYBE | Modest C fit; elite underlying |
| Dominic Smith | 1B | 0.401 | SKIP | 1B not a need; strong underlying; cold 7d; doesn't fix cat gaps |
| Carson Kelly | C | 0.391 | PASS | Modest C fit; strong underlying; cold 7d; doesn't fix cat gaps |
| Jesus Sanchez | RF | 0.388 | MAYBE | Fills OF need; strong underlying |
| Austin Martin | LF | 0.385 | ADD | Fills OF need; strong underlying; blistering 7d; doesn't fix cat gaps; 15 PA — short-side platoon risk |
| Ryan Jeffers | C | 0.383 | ADD | Modest C fit; strong underlying; blistering 7d; doesn't fix cat gaps; 15 PA — short-side platoon risk |
| Amed Rosario | 3B | 0.381 | MAYBE | Fills 3B need; strong underlying; doesn't fix cat gaps |
| Leody Taveras | CF | 0.378 | PASS | Fills OF need; strong underlying; cold 7d; doesn't fix cat gaps |
| J.P. Crawford | SS | 0.375 | SKIP | SS not a need; strong underlying; cold 7d; doesn't fix cat gaps |
| Trevor Larnach | DH | 0.373 | PASS | Fills DH need; strong underlying; cold 7d; doesn't fix cat gaps |
| Player | Pos | HR | H | SB | OPS | Add? | Why? |
|---|---|---|---|---|---|---|---|
| Nathan Church | CF | 3 | 6 | 1 | 1.282 | MAYBE | Fills OF need; below-avg underlying; blistering 7d; doesn't fix cat gaps |
| Coby Mayo | 1B | 3 | 5 | 0 | 1.149 | MAYBE | 1B not a need; below-avg underlying; blistering 7d; doesn't fix cat gaps |
| Alek Thomas | CF | 2 | 5 | 1 | 1.329 | MAYBE | Fills OF need; blistering 7d; doesn't fix cat gaps; 15 PA — short-side platoon risk |
| Matt McLain | 2B | 2 | 7 | 1 | 0.889 | MAYBE | Fills 2B need; hot 7d; doesn't fix cat gaps |
| Hyeseong Kim | 2B | 0 | 9 | 2 | 0.976 | STRONG ADD | Fills 2B need; elite underlying; blistering 7d; doesn't fix cat gaps |
| Kyle Isbel | CF | 1 | 6 | 1 | 1.036 | ADD | Fills OF need; below-avg underlying; blistering 7d; doesn't fix cat gaps |
| Spencer Steer | 1B | 1 | 6 | 1 | 1.012 | ADD | 1B not a need; strong underlying; blistering 7d; doesn't fix cat gaps |
| Nick Gonzales | 2B | 0 | 11 | 1 | 0.938 | MAYBE | Fills 2B need; below-avg underlying; hot 7d; doesn't fix cat gaps |
| Jung Hoo Lee | CF | 1 | 8 | 0 | 1.134 | ADD | Fills OF need; blistering 7d; doesn't fix cat gaps |
| Brett Baty | 3B | 1 | 6 | 0 | 1.405 | MAYBE | Fills 3B need; below-avg underlying; blistering 7d; doesn't fix cat gaps; 14 PA — short-side platoon risk |
Add? = composite of position need (15%) + recent perf (40%) + underlying quality (40%) + category need (15%). Hover the chip for the full breakdown.
Hot triggers (any one fires): 2+ HR · 8+ H · 2+ SB · .900+ OPS (min 12 PA).
FA SP scoring board: best by season skill + last 3 starts.
| Pitcher | IP | xERA | K-BB% | Add? | Why? |
|---|---|---|---|---|---|
| Keider Montero | 22.0 | 2.02 | 17.6 | MAYBE | Fills SP need; strong underlying; doesn't fix cat gaps |
| J.T. Ginn | 21.7 | 3.06 | 10.5 | ADD | Fills SP need; strong underlying; 3 HR allowed — gopher ball |
| Jacob Lopez | 23.7 | 3.69 | -1.8 | PASS | Fills SP need; strong underlying; rough last 3 starts; poor K-BB% (3%); 3 HR allowed — gopher ball; doesn't fix cat gaps |
| Janson Junk | 27.0 | 3.51 | 9.1 | MAYBE | Fills SP need; poor K-BB% (6%) |
| Cade Cavalli | 24.7 | 3.87 | 13.8 | PASS | Fills SP need; doesn't fix cat gaps |
| Pitcher | IP | ERA | K | K-BB% | Add? | Why? |
|---|---|---|---|---|---|---|
| Jesse Scholtens | 10.7 | 4.22 | 10 | 23.3 | ADD | Fills SP need; good last 3 starts |
| Dustin May | 17.3 | 1.56 | 13 | 16.7 | ADD | Fills SP need; good last 3 starts; fits weak cats |
| Kyle Freeland | 15.7 | 2.30 | 13 | 13.4 | ADD | Fills SP need; good last 3 starts; fits weak cats |
| Bailey Ober | 18.3 | 2.95 | 20 | 17.6 | ADD | Fills SP need; good last 3 starts |
| Cade Cavalli | 10.3 | 6.10 | 17 | 25.9 | PASS | Fills SP need; doesn't fix cat gaps |
Hot triggers: ERA ≤ 3.00 · WHIP ≤ 1.10 · K-BB% ≥ 25% · 0 HR · 2+ W (any one fires).
FA starters from Pitcher List's weekly board + closer-tier chart.
| Rank | Pitcher | xERA | K/9 |
|---|---|---|---|
| 14 | Joe Ryan | 2.99 | 9.2 |
| 19 | Jacob Misiorowski | 3.03 | 14.1 |
| 32 | Eury Pérez | 5.11 | 9.5 |
| 34 | Brandon Woodruff | 3.06 | 7.2 |
| 45 | Ryne Nelson | 5.14 | 8.7 |
| 60 | Steven Matz | 5.04 | 9.2 |
| 62 | Kodai Senga | 3.96 | 11.4 |
| 63 | Shane Baz | 4.33 | 7.3 |
| 64 | Brandon Sproat | 5.25 | 8.1 |
| 65 | Kyle Harrison | 4.39 | 9.2 |
| 69 | Spencer Arrighetti | 5.08 | 10.6 |
| 71 | Justin Wrobleski | 3.82 | 3.4 |
| 72 | Max Meyer | 4.39 | 10.1 |
| 75 | Reynaldo López | 4.88 | 8.3 |
| 80 | Connor Prielipp | 2.62 | 13.5 |
| 81 | Payton Tolle | 0.95 | 16.5 |
Top 5 un-owned closers (by team rating):
🌱 Green-tagged FAs (upside reliever / stash):
Pitcher List's prospect hitter board (yours in green).
Source: The Stash List Week 5: Top 10 Hitting Prospects to Stash in 2026
Pitcher List's SP prospect board (yours in green).
Source: The Stash List Week 5: Top 10 Pitching Prospects to Stash in 2026
Buy-low candidates on other rosters with suggested offers.
Completed trades with frozen and live grades for both sides.
Last 24h of news for players on your roster.
Surface stats vs. Statcast underlying — flags buy/sell windows.
| Player | Pos | xwOBA | Signal |
|---|---|---|---|
| James Wood | LF | 0.450 | 📈 BUY-LOW |
| Kyle Schwarber | DH | 0.372 | 📈 BUY-LOW |
| Miguel Vargas | 3B | 0.370 | 📈 BUY-LOW |
| Samuel Basallo | C | 0.351 | 📈 BUY-LOW |
| Cam Smith | RF | 0.348 | ↑ mild buy |
| Gunnar Henderson | SS | 0.310 | ↑ mild buy |
| Royce Lewis | 3B | 0.323 | ↑ mild buy |
| Andres Munoz | RP | 0.368 | ↑ mild buy |
| Joe Ryan | SP | 0.277 | ↑ mild buy |
| Brandon Woodruff | SP | 0.280 | ↑ mild buy |
| Jac Caglianone | RF | 0.342 | ↑ mild buy |
| Zach Neto | SS | 0.328 | ↑ mild buy |
| Jacob Misiorowski | SP | 0.279 | fair |
| Eury Perez | SP | 0.354 | fair |
| Louis Varland | RP | 0.207 | fair |
| Randy Arozarena | LF | 0.343 | ↓ mild fade |
| Josh Jung | 3B | 0.341 | ↓ mild fade |
| Tanner Scott | RP | 0.338 | 📉 SELL-HIGH |
| Yandy Diaz | DH | 0.365 | 📉 SELL-HIGH |
| Mickey Moniak | RF | 0.309 | 📉 SELL-HIGH |
| Ozzie Albies | 2B | 0.299 | 📉 SELL-HIGH |
| Chandler Simpson | CF | 0.281 | 📉 SELL-HIGH |
| Kenley Jansen | RP | 0.311 | — |
| Jordan Lawlar SIXTY_DA | 3B | 0.361 | — |
| Spencer Schwellenbach SIXTY_DA | SP | — | — |
| Connor Prielipp | SP | 0.260 | — |
| Payton Tolle | SP | 0.151 | — |
Top 5 fantasy-impact stories from the last 24h.
Top 8 keeper picks by cost surplus + underlying quality.
| Player | Pos | 2027 Cost | Saved | Quality | Notes |
|---|---|---|---|---|---|
| Jacob Misiorowski | SP | 21st | +17 | AVG (+0.6σ) | UFDA (grand.) |
| Miguel Vargas | 3B | 25th | +9 | STRONG (+0.7σ) | NEW UFDA |
| Eury Perez | SP | 20th | +11 | WEAK (-0.7σ) | UFDA (grand.) |
| Payton Tolle | SP | 25th | +5 | ELITE (+1.9σ) | NEW UFDA |
| Mickey Moniak | RF | 22nd | +6 | AVG (-0.1σ) | |
| Josh Jung | 3B | 25th | +5 | AVG (+0.2σ) | NEW UFDA |
| Ozzie Albies | 2B | 8th | +4 | WEAK (-0.7σ) | |
| Jac Caglianone | RF | 21st | +1 | AVG (+0.6σ) | UFDA (grand.) |
NEW UFDA cap usage: 3/3 · Quality tiers: ELITE ≥+1.5σ · STRONG ≥+0.7σ · AVG · WEAK · POOR